Moto G4 Moto G4 Plus and Moto G Play Specs Official
Looking for the full specs for the new Moto G4, Moto G4 Plus, and Moto G4 Play? Here they are.
Now that Motorola has re-opened their website with all of the details, weve laid out each in the table below to help you compare the new Moto G family. As we mentioned in our initial write-up, the Moto G4 Plus is the higher-end of the three, while the the Moto G4 Play falls somewhere around Moto E territory.
But thanks to the full specs lists, we now know that we are dealing with Snapdragon 617 and 410 processors, that the G4 Play only has a 720p display, and that you may get up to 4GB RAM and 64GB storage on the G4 Plus.
Have at em!
Moto G4 | Moto G4 Plus | Moto G4 Play | |
---|---|---|---|
Software | Android 6.0.1, Marshmallow | Android 6.0.1, Marshmallow | Android 6.0.1, Marshmallow |
Processor | 1.5GHz Qualcomm Snapdragon 617 octa-core Adreno 405 GPU | 1.5GHz Qualcomm Snapdragon 617 octa-core Adreno 405 GPU | 1.2GHz Qualcomm Snapdragon 410 quad-core Adreno 306 GPU |
RAM | 2GB | 2GB/4GB | 2GB |
Storage | 16GB/32GB, up to 128GB microSD | 16GB/32GB/64GB, up to 128GB microSD | 16GB, up to 128GB microSD |
Dimensions | 153x76.6x7.9-9.8mm 155g | 153x76.6x7.9-9.8mm 155g | 144.4x72x8.95-9.9mm 137g |
Display | 5.5" Full HD (1920 x 1080), 401 ppi | 5.5" Full HD (1920 x 1080), 401 ppi | 5" HD (1280 x 720), 294 ppi |
Battery | 3000mAh TurboPower charging | 3000mAh TurboPower charging | 2800mAh |
Water Protection | Water repellent nano-coating | Water repellent nano-coating | Water repellent nano-coating |
Camera | Rear: 13MP, f/2.0 Front: 5MP, f/2.2 wide-angle | Rear: 16MP, f2.0, laser and phase detect autofocus Front: 5MP, f/2.2 wide-angle | Rear: 8MP, f/2.2 Front: 5MP, f/2.2 |
Connectivity | WiFi 802.11 a/b/g/n (2.4 + 5GHz), Bluetooth 4.1 | WiFi 802.11 a/b/g/n (2.4 + 5GHz), Bluetooth 4.1 | WiFi 802.11 b/g/n (2.4GHz), Bluetooth 4.1 |
Ports | MicroUSB, 3.5mm headphone | MicroUSB, 3.5mm headphone | MicroUSB, 3.5mm headphone |
SIM | Micro SIM, nano SIM with adaptor | Micro SIM, nano SIM with adaptor | Micro SIM, nano SIM with adaptor |
Fingerprint | None | Yes | None |
Colors | Black or white, with Moto Maker shells | Black or white, with Moto Maker shells | Black or white |
Related Stories
Moto G4, Moto G4 Plus, and Moto G Play Specs (Official) is a post from: Droid Life
from Droid Life http://ift.tt/1OB7x4N